Subject: AKISAN USA Announces Beneficiaries of the 2026 Merit-Based Scholarship Program
For Immediate Release:
Subject: AKISAN USA Announces Beneficiaries of the 2026 Merit-Based Scholarship Program
AKISAN USA is pleased to announce the beneficiaries of the 2026 AKISAN USA Phase I - Merit-Based Scholarship.
This year, 62 outstanding students were selected to receive scholarships in Nigeria—two students from each Local Government Area of Akwa Ibom State —for a total award of ₦6,200,000 Naira in recognition of their outstanding academic excellence.
On the International Students (IS) side, 10 U.S.-based students were selected to receive $500 each to support their educational pursuits.
AKISAN USA congratulates all the awardees listed below and remains committed to supporting education, excellence, and the future leaders of Akwa Ibom.
AKISAN USA has also kicked off Phase II of the scholarship program, in which members, individuals, organizations, and businesses will have the opportunity to sponsor additional students from their respective Local Government Areas (LGAs), helping expand the program’s reach and amplify its impact in our community.
A Special Thank You to the entire AKISAN USA Education and Scholarship Committee for an outstanding job, led by Chair Prof Kevin Ita and Co-chair Madam AKISAN USA National VP Mrs. Edeama O. Jonah.
List of USA Based 2026 AKISAN Scholarship Recipients for $500 each – $5000.00 - Merit-Based Scholarship Program
| No. | First Name | Middle Name | Last Name | State | Degree Program | College/University |
|---|---|---|---|---|---|---|
| 1 | Natasha | Essien | Maryland | Business Management/Marketing | Loyola Universtiy Maryland | |
| 2 | Itoro | Idorenyin | Okpok | GA | Exercise Science | Georgia State University |
| 3 | Esther | Maffat | Ajofoyinbo | TX | Public Health | texas a&m university |
| 4 | Edima | Otu-Ekong | Nyong | Florida | Computer Science | Florida International University |
| 5 | Inietta | May Bassey | Ntekim | TX | BioChemistry | University of Texas at Dallas |
| 6 | Rachel | Udeme | Etim | PA | Economics | Albright College |
| 7 | William | Adah Dara-Abasi | Ochojila | NJ | Nursing | Caldwell University |
| 8 | Enoabasi | Nsini | Umana | Maryland | Nursing | Morgan State University |
| 9 | Elisha | Imeh | Etukudoh | District of Columbia | Computer Science & Mathematics | Howard University |
| 10 | Iniobong | Nse | Effiong | California | Electrical Engineering | University of California, Irvine |
List of Nigeria 2026 AKISAN Scholarship Recipients for N100,000 each – N6,200,000 - Merit-Based Scholarship Program
| S/N | First Name | Middle Name | Last Name | LGA | What degree are you currently pursuing? | College/University Name | Major |
|---|---|---|---|---|---|---|---|
| 1 | Joshua | Sunday | Udom | Abak | Bachelors Degree | University of Uyo | Computer Engineering |
| 2 | Utibeima | Alphonsus | Obo | Abak | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 3 | Eneikareawaji | Awajima | Awaji | Eastern obolo | MBBS | University of uyo | Medicine and surgery |
| 4 | Heritage | Samuel | Essien | Eket | Bachelors Degree | University of Uyo | Marketing |
| 5 | Blest | Akanimo | Edem | Eket | Bachelors Degree | Federal university of technology, Owerri | Electronic Engineering |
| 6 | Peace | Benjamin | Okon | Esit Eket | Bachelors Degree | University of Uyo | B.Ed (English) |
| 7 | Unyime | Monday | Ekanem | Esit-Eket | Bachelors Degree | University of Uyo | English Education |
| 8 | Success | Goodness | Essien | Essien Udim | Bachelors Degree | University of Uyo | Chemistry Education |
| 9 | Imo | Boniface | Ekeruke | Essien Udim | Bachelors Degree | Federal University of Petroleum Resources Effurun Delta State | Petroleum Engineering |
| 10 | Idighekere | Udeme | Udo | Etim Ekpo | Bachelors Degree | University of Uyo | Computer Engineering |
| 11 | Uforo | Friday | Ekpo | Etim Ekpo | Bachelors Degree | University of Calabar | Medicine and Surgery |
| 12 | Aniekeme | Ubong | Ekpene | Etinan | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 13 | Rita | Samuel | Clement | Etinan | Bachelors Degree | University of Uyo | Accounting |
| 14 | Favour | Ben | Godwin | Ibeno | Bachelors Degree | Federal University of Technology, Owerri | Environmental Health Science |
| 15 | Goodnews | Bruno | Archibong | Ibiono Ibom | Bachelors Degree | University of Uyo | Mass communication |
| 28 | Ekemini | Horgan | Samuel | Ibesikpo Asutan | Bachelors Degree | University of Uyo | Business Education |
| 29 | Faithful | Thalia | Utibe-Ubon | Ibesikpo Asutan | Bachelors Degree | Lagos State University | Medicine and Surgery |
| 16 | Akpan | Magdalene | Edet | Ibiono Ibom | Bachelors Degree | University of Uyo, Uyo | Health Education |
| 17 | Awasi-enkem | Jones | Udofia | Ika | Bachelors Degree | University of Uyo | Dentistry |
| 18 | Emediong | Mimi | Chris | Ika | Bachelors Degree | University of Uyo | Nursing Sciences |
| 19 | Ofon-ono | Philip | Okon | Ikono | Bachelors Degree | Ahmadu Bello University | Pharmacy |
| 20 | Nse-Abasi | Effiong | Tom | Ikono | Bachelors Degree | University of uyo | Human kinetics &Health Education |
| 21 | Blessing | Akaninyene | Ime | Ini | PharmD | University of Uyo | Pharmacy |
| 22 | Rejoice | Utibeabasi | James | Ini | Bachelors Degree | University of Uyo | Pharmacy |
| 23 | Emaediong | Etuk | Udofia | Ikot Abasi | Bachelors Degree | University of Port Harcourt | Medicine and Surgery |
| 24 | Etietop | Inyang | Thomas-Udom | Ikot-Abasi | Bachelors Degree | Elizade university | Computer engineering |
| 25 | Imo | Aniefiok | Akpan | Ikot Ekpene | Bachelors Degree | University of Calabar | Medicine and surgery |
| 26 | Owouko | Nsikak | Urua | Ikot Ekpene | MBBS | University of Uyo | Medicine and Surgery |
| 30 | Etimbuk | Divine | Umana | Itu | Bachelors Degree | Lagos State University College of Medicine | Pharmacology |
| 31 | Nsikak | Nnamnor | Inyang | Itu | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 32 | Gideon | Polycarp | Effiong | Mbo | Bachelors Degree | University of Uyo | Mathematics Education |
| 33 | Anthony | Effiong | Attih | Mbo | Bachelors Degree | University of Uyo | Human Anatomy |
| 34 | Daniel | Udoh | Anietie | Mkpat Enin | Bachelors Degree | Federal University Oye-Ekiti | Mechanical Engineering |
| 35 | john | linus | Akpanikono | Mkpat Enin | Bachelors Degree | University of Uyo | MICROBIOLOGY |
| 36 | Emmanuel | Eno | Nsit Ubium | Bachelors Degree | University of Uyo | Law | |
| 37 | Idorenyin | Dianabasi | Jackson | Nsit Ubium | Bachelors Degree | University of Uyo | Film and multimedia studies |
| 39 | David | Godwin | Sam | Nsit Ibom | Bachelors Degree | University of Uyo | Medicine and surgery |
| 40 | Nsikanabasi | Gideon | Ikiddeh | Nsit ibom | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 41 | Favour | Obong | Asanam | Nsit Atai | Bachelors Degree | University of Calabar | Law |
| 42 | Tete | Effiong | Essien | Nsit Atai | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 43 | Peace | Peter | Williams | Obot Akara | Bachelors Degree | University of Calabar | English and Literary Studies |
| 44 | Precious | Uwem | Isonguyoh | Obot-Akara | Bachelors Degree | Nnamdi Azikiwe University | Medical Laboratory Science |
| 45 | Blessing | John | Koko-Bassey | Okobo | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 46 | Boniface | Boniface | Okon | Okobo | Bachelors Degree | University of Uyo, Uyo. | Medicine and Surgery |
| 47 | Jesse | Ekpo | Onna | PharmD | Federal University Oye-Ekiti | Pharmacy | |
| 48 | Ediomo | Uko | Morrison | Onna | Bachelors Degree | University of Uyo | Law |
| 50 | Joy | Nene | Affiang | Oron | Bachelors Degree | Ahmadu Bello University | Accounting |
| 51 | John | Nnyeneabasi | John | Oruk Anam LGA | Bachelors Degree | Topfaith university | Economics |
| 52 | Uyobong | Confidence | Okon | Oruk anam | Bachelors Degree | University of Uyo | Banking and finance |
| 53 | Mmeoyo-Abasi | Offong | Ntekim | Udung-Uko LGA | Bachelors Degree | University of Calabar | Computer Science |
| 54 | Uteghe-Abasi | Offong | Ntekim | Udung-Uko | Bachelors Degree | Federal university of technology, Owerri | Civil engineering |
| 55 | Uduakobong | Monday | Sunday | Ukanafun | Bachelors Degree | University of Uyo | Accounting |
| 56 | Anietie | Sunday | Udofia | Ukanafun | Bachelors Degree | University of Uyo | Computer Engineering |
| 57 | Mfoiso | Emmanuel | Oyoefoki | Urue offong oruko | Bachelors Degree | University of Uyo | Business Education (Accounting) |
| 58 | Utibe | Edet | Nsungwara | Urue-Offong/Oruko | Bachelors Degree | University of Uyo | Pharmacy |
| 59 | Prince | Edem | Essien | Uruan | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 60 | Glory | Wisdom | Umo | Uruan LGA | MBBS | University of Uyo | Medicine and surgery |
| 61 | Divine | Imeobong | Sunday | Uyo | Bachelors Degree | University of Uyo | Medicine and Surgery |
| 62 | Akam | Ekemini | Udoh | Uyo | Bachelors Degree | University of Uyo | Dental Surgery |








